PRICE RANGE
| Online | About | Price |
|---|---|---|
| Facebook Group | Music audio distribution service, Global availability. | £0.00 GBP (Free) |
| Monthly | ||
| List | Your youtube or/and Vimeo video listing service, Global availability. | £5.00 GBP – £10.00 GBP per month |
| Video | ||
| Radio | Music singing service, Global availability (at office’s approval). | £15.00 GBP |
| DAX | Music freestyle service, Global availability (at office’s approval). | £15.00 GBP |
| Outdoor | Music questions and answers interview service, Global availability (at office’s approval). | £15.00 GBP |
| Screenlance | Video call interview service, Global availability. | £15.00 GBP |
| Broadcast | Online content broadcast service, Global availability. | £30.00 GBP |
| Documentary | Multi-facted documentary service, Global availability (at office’s approval). | £50.00 GBP |
| Audio | ||
| Website | Music media editing service, you video and we edit, Global availability. | £50.00 GBP – £200.00 GBP |
| Render | Music cinematography service, Global availability (at office’s approval). | £50.00 GBP – £200.00 GBP |
| Continental | Music visual submission, Global availability. | £30.00 GBP – £285.00 GBP |
| Video | ||
| Render Premier | Premium music cinematography service for the movie makers, Global availability (at office’s approval). | Base price: £430.00 GBP – £3,600.00 GBP | Budget range: £100.00 GBP – £1,000,000.00+ GBP |
| Broadcast+ Daily | Secure a backlog of 10,000 visitors per day with the daily premium content broadcast service, Global availability. | £25.00 GBP Per day |
| Product Placement | Secure a backlog of 70,000 visitors per week with the weekly premium content broadcast service, Global availability. | £200.00 GBP Per week |
| Broadcast+ Monthly | Secure a backlog of 280,000 visitors per month with the monthly premium content broadcast service, Global availability. | £800.00 GBP Per month |
| Broadcast+ Annual | Secure a backlog of 3,360,000 visitors per year with the annual premium content broadcast service, Global availability. | £10,000.00 GBP Per Year |








